The ExpatGo Guide to Driving

Car Prices in Malaysia – BMW

Print Friendly, PDF & Email

BMW pricelist

MODEL YEAR VARIANT ENGINE SIZE (cc) PRICE (RM) INSTALLMENT (RM/month)
318i Sedan 2015 1.5 1499 202.800,00 2.629,00
118i 2015 Sport 1.5 1499 173.800,00 2.253,00
320i Sedan 2015 M Sport 2.0 1998 251.800,00 3.264,00
320i Sedan 2015 Sport Line 2.0 1998 231.800,00 3.005,00
120i 2015 M Sport 1.6 1598 202.800,00 2.629,00
740Li 2015 3 2998 788.800,00 10.226,00
730Li 2015 2 1998 598.800,00 7.763,00
330i Sedan 2015 M Sport 2.0 1998 297.800,00 3.860,00
X1 2015 sDrive20i 2.0 1998 279.800,00 3.627,00
X3 2015 xDrive20d 1995 345.800,00 4.483,00
X3 2015 xDrive20i 1997 328.800,00 4.262,00
M6 Gran Coupe 2015 4.4 4395 980.800,00 12.715,00
M4 Coupe 2015 3 2979 740.800,00 9.603,00
X4 2015 xDrive28i M-Sport 1997 468.800,00 6.077,00
X4 2015 xDrive28i 1997 435.800,00 5.649,00
M5 2015 4.4 4395 889.800,00 11.535,00
Z4 2015 Roadster sDrive20i 2.0 1997 359.800,00 4.664,00
Z4 2015 Roadster sDrive28i M Sport 2.0 1997 487.800,00 6.323,00
i8 2015 Hybrid 1.5 1499 1.188.800,00 15.411,00
M3 2015 3 2979 730.800,00 9.474,00
X6 M 2015 4.4 4395 1.238.800,00 16.060,00
X6 2015 xDrive35i M Sport 3.0 2979 666.800,00 8.644,00
X5 2015 xDrive30d 2993 533.800,00 6.920,00
X5 2015 xDrive35i 2979 573.800,00 7.438,00
640i Gran Coupe 2015 3 2979 788.800,00 10.226,00
320d Sedan 2015 M Sport 2.0 1995 268.800,00 3.484,00
328i Gran Turismo 2015 2 1997 327.800,00 4.249,00
320d Gran Turismo 2015 2 1995 296.800,00 3.847,00
220i Gran Tourer 2015 2.0 Luxury 1997 279.800,00 3.627,00
218i Active Tourer 2015 1.5 1499 218.800,00 2.836,00
220i Coupe 2015 2 1997 257.800,00 3.342,00
220i Coupe 2015 2.0 Sport 1997 277.800,00 3.601,00
428i Convertible 2015 2 1997 421.800,00 5.468,00
420i Coupe 2015 Sport Line 2.0 1997 319.800,00 4.145,00
420i Coupe 2015 2 1997 297.800,00 3.860,00
520i 2015 Sedan 2.0 1997 367.800,00 4.768,00
528i 2015 Sedan M Sport 2.0 1997 417.800,00 5.416,00
435i Coupe 2015 M Sport 3.0 2979 517.800,00 6.712,00
520d 2015 Sedan Sport 2.0 1995 354.800,00 4.599,00
520d 2015 Sedan 2.0 1995 354.800,00 4.599,00
428i Gran Coupe 2015 Sport 2.0 1997 387.800,00 5.027,00
428i Coupe 2015 Sport 2.0 1997 356.800,00 4.625,00
2014 BMW 730Li 2015 3 2996 648.800,00 8.411,00
2014 BMW M6 2015 Coupe 4.4 4395 988.800,00 12.819,00
M6 2015 Gran Coupe 4.4 4395 999.800,00 12.961,00
2014 BMW Z4 2015 Roadster sDrive20i 2.0 1997 359.800,00 4.664,00
Z4 2015 Roadster sDrive28i M Sport 2.0 1997 489.800,00 6.349,00
2014 BMW 640i 2015 Convertible 3.0 2979 868.800,00 11.263,00
640i 2015 Coupe 3.0 2979 768.800,00 9.966,00
640i 2015 Gran Coupe 3.0 2979 788.800,00 10.226,00
MODEL YEAR VARIANT ENGINE SIZE (cc) PRICE (RM) INSTALLMENT (RM/month)




"ExpatGo welcomes and encourages comments, input, and divergent opinions. However, we kindly request that you use suitable language in your comments, and refrain from any sort of personal attack, hate speech, or disparaging rhetoric. Comments not in line with this are subject to removal from the site. "


Comments

Click to comment

Recent Stories

More Posts
To Top