![ExpatGo Staff](https://www.expatgo.com/my/wp-content/uploads/userphoto/29.thumbnail.png)
By
Posted on
BMW pricelist
MODEL | YEAR | VARIANT | ENGINE SIZE (cc) | PRICE (RM) | INSTALLMENT (RM/month) |
---|---|---|---|---|---|
118i | 2015 | Sport 1.5 | 1499 | 173.800,00 | 2.253,00 |
120i | 2015 | M Sport 1.6 | 1598 | 202.800,00 | 2.629,00 |
2014 BMW 640i | 2015 | Convertible 3.0 | 2979 | 868.800,00 | 11.263,00 |
2014 BMW 730Li | 2015 | 3 | 2996 | 648.800,00 | 8.411,00 |
2014 BMW M6 | 2015 | Coupe 4.4 | 4395 | 988.800,00 | 12.819,00 |
2014 BMW Z4 | 2015 | Roadster sDrive20i 2.0 | 1997 | 359.800,00 | 4.664,00 |
218i Active Tourer | 2015 | 1.5 | 1499 | 218.800,00 | 2.836,00 |
220i Coupe | 2015 | 2 | 1997 | 257.800,00 | 3.342,00 |
220i Coupe | 2015 | 2.0 Sport | 1997 | 277.800,00 | 3.601,00 |
220i Gran Tourer | 2015 | 2.0 Luxury | 1997 | 279.800,00 | 3.627,00 |
Showing 1 to 10 of 50 entries
"ExpatGo welcomes and encourages comments, input, and divergent opinions. However, we kindly request that you use suitable language in your comments, and refrain from any sort of personal attack, hate speech, or disparaging rhetoric. Comments not in line with this are subject to removal from the site. "