The ExpatGo Guide to Driving

Car Prices in Malaysia – Honda

Print Friendly, PDF & Email

Honda pricelist

MODEL YEAR VARIANT ENGINE SIZE (cc) PRICE
Accord 2015 2.0 VTi 1 137,01
Accord 2015 2.0 VTi-L 1 147,91
City 2015 1.5 S 1 76,10
City 2015 1.5 S+ 1 79,30
City 2015 1.5 E 1 84,60
City 2015 1.5 V 1 92,00
Civic 2015 1.8 S 1 113,80
Civic 2015 2.0 S 1 137,80
Civic 2015 2.0 Navi 1 135,80
CR-V 2015 2.0 2WD i-VTEC 1 142,90
CR-V 2015 2.0 4WD i-VTEC 1 153,30
CR-V 2015 2.4 4WD i-VTEC 2 172,60
HR-V 2015 1.8 S 1 102,20
HR-V 2015 1.8 E 1 111,80
HR-V 2015 1.8 V 1 122,20
Jazz 2015 1.5 S 1 73,80
Jazz 2015 1.5 E 1 81,00
Jazz 2015 1.5 V 1 89,40
Odyssey 2015 2.4 EXV 2 255,50
MODEL YEAR VARIANT ENGINE SIZE (cc) PRICE




"ExpatGo welcomes and encourages comments, input, and divergent opinions. However, we kindly request that you use suitable language in your comments, and refrain from any sort of personal attack, hate speech, or disparaging rhetoric. Comments not in line with this are subject to removal from the site. "


Comments

Click to comment

Recent Stories

More Posts
To Top