By
Posted on
Mercedes-Benz pricelist
MODEL | YEAR | VARIANT | ENGINE SIZE (cc) | PRICE (RM) | INSTALLMENT (RM/month) |
---|---|---|---|---|---|
A200 | 2015 | A 200 BlueEFFICIENCY | 1.595 | 196.888,00 | 2.552,00 |
A200 | 2015 | A 200 AMG Line | 1.595 | 203.888,00 | 2.643,00 |
A250 | 2015 | A 250 Sport | 1.991 | 236.888,00 | 3.071,00 |
A45 AMG | 2015 | A 45 AMG 4MATIC | 1.991 | 343.888,00 | 4.458,00 |
AMG GT | 2015 | S 4.0 | 3.982 | 1.150.000,00 | 14.908,00 |
B200 | 2015 | Sport Tourer 1.6 | 1.595 | 218.888,00 | 2.837,00 |
C200 Sedan | 2015 | Avantgarde 2.0 | 1.991 | 248.888,00 | 3.226,00 |
C200 Sedan | 2015 | Exclusive 2.0 | 1.991 | 252.888,00 | 3.278,00 |
C250 Coupe | 2015 | 1.8 AMG Sports Package | 1.796 | 384.888,00 | 4.989,00 |
C250 Sedan | 2015 | AMG 2.0 | 1.991 | 287.888,00 | 3.732,00 |
Showing 1 to 10 of 40 entries
"ExpatGo welcomes and encourages comments, input, and divergent opinions. However, we kindly request that you use suitable language in your comments, and refrain from any sort of personal attack, hate speech, or disparaging rhetoric. Comments not in line with this are subject to removal from the site. "