The ExpatGo Guide to Driving

Car Prices in Malaysia – Mitsubishi

Print Friendly, PDF & Email

Mitsubishi pricelist

MODEL YEAR VARIANT ENGINE SIZE (cc) PRICE
ASX 2015 2.0 2WD 1 118,98
ASX 2015 2.0 4WD 1 132,88
ASX 2015 2.0 2WD GL 1 108,98
Attrage 2015 1.2 GS 1 77,59
Lancer 2015 GTE 2.0 1 123,00
Outlander 2016 2.4 4WD 2 173,60
Pajero Sport 2015 2.5 VGT 2 185,00
Triton 2016 2.5 Quest 4x2 (M) 2 74,80
Triton 2016 2.5 Knight 2 126,20
Triton 2016 2.5 VGT Adventure 4x4 2 119,60
Triton 2016 2.5 VGT 4x4 2 107,60
Triton 2016 2.5 VGT 4x4 (M) 2 101,00
Triton 2016 2.5 4x4 (M) 2 89,80
MODEL YEAR VARIANT ENGINE SIZE (cc) PRICE




"ExpatGo welcomes and encourages comments, input, and divergent opinions. However, we kindly request that you use suitable language in your comments, and refrain from any sort of personal attack, hate speech, or disparaging rhetoric. Comments not in line with this are subject to removal from the site. "


Comments

Click to comment

Recent Stories

More Posts
To Top