Car Prices in Malaysia – Proton

Print Friendly, PDF & Email

Proton pricelist

MODEL YER VARIANT ENGINE SIZE (cc) PRICE
Exora 2.016,00 1.6 Executive CVT 1 67,67
Exora 2.016,00 1.6 Premium CVT 1 76,89
Exora 2.016,00 1.6 Super Premium CVT 1 83,01
Inspira 2.016,00 1.8 Executive (M) 1 78,21
Inspira 2.016,00 2.0 Executive CVT 1 84,84
Inspira 2.016,00 2.0 Premium CVT 1 92,06
Iriz 2.016,00 1.6 Premium CVT 1 62,48
Iriz 2.016,00 1.3 Executive CVT 1 49,13
Iriz 2.016,00 1.6 Executive CVT 1 56,53
Iriz 2.016,00 1.3 Executive (M) 1 46,21
Iriz 2.016,00 1.6 Executive (M) 1 53,59
Iriz 2.016,00 1.3 Standard CVT 1 44,90
Iriz 2.016,00 1.3 Standard (M) 1 41,97
Iriz 2.016,00 1.6 Premium (M) 1 59,88
Perdana 2.016,00 2.0 Premium 2 113,89
Perdana 2.016,00 2.4 Premium 1 138,89
Persona 2.016,00 1.6 SV 1 49,04
Persona 2.016,00 1.6 SV (M) 1 46,05
Preve 2.016,00 1.6 Premium CVT 1 74,03
Preve 2.016,00 1.6 Executive CVT 1 63,02
Preve 2.016,00 1.6 Executive (M) 1 60,16
Saga 2.016,00 Plus 1.3 CVT 1 38,08
Saga 2.016,00 Plus 1.3 (M) 1 34,42
Suprima S 2.016,00 1.6 Standard 1 70,29
Suprima S 2.016,00 1.6 Executive 1 76,88
Suprima S 2.016,00 1.6 Premium 1 80,35
MODEL YER VARIANT ENGINE SIZE (cc) PRICE




"ExpatGo welcomes and encourages comments, input, and divergent opinions. However, we kindly request that you use suitable language in your comments, and refrain from any sort of personal attack, hate speech, or disparaging rhetoric. Comments not in line with this are subject to removal from the site. "


Comments

Click to comment

Recent Stories

More Posts
To Top