By
Posted on
Toyota pricelist
MODEL | YEAR | VARIANT | ENGINE SIZE (cc) | PRICE |
---|---|---|---|---|
Alphard | 2016 | 3.5 G | 3 | 419,90 |
Alphard | 2016 | 3.5 G Executive lounge | 3 | 519,90 |
Avanza | 2016 | 1.3 E (M) | 1 | 71,54 |
Avanza | 2016 | 1.5 E | 1 | 78,20 |
Avanza | 2016 | 1.5 G | 1 | 80,90 |
Avanza | 2016 | 1.5 S | 1 | 83,21 |
Camry | 2016 | 2.0 E | 1 | 154,90 |
Camry | 2016 | 2.0 G | 1 | 164,90 |
Camry | 2016 | 2.5 Hybrid | 2 | 174,90 |
Corolla Altis | 2016 | 1.8 E | 1 | 120,90 |
Showing 1 to 10 of 32 entries
"ExpatGo welcomes and encourages comments, input, and divergent opinions. However, we kindly request that you use suitable language in your comments, and refrain from any sort of personal attack, hate speech, or disparaging rhetoric. Comments not in line with this are subject to removal from the site. "