By
Posted on
Toyota pricelist
MODEL | YEAR | VARIANT | ENGINE SIZE (cc) | PRICE |
---|---|---|---|---|
Alphard | 2016 | 3.5 G | 3 | 419,90 |
Alphard | 2016 | 3.5 G Executive lounge | 3 | 519,90 |
Avanza | 2016 | 1.3 E (M) | 1 | 71,54 |
Avanza | 2016 | 1.5 E | 1 | 78,20 |
Avanza | 2016 | 1.5 G | 1 | 80,90 |
Avanza | 2016 | 1.5 S | 1 | 83,21 |
Camry | 2016 | 2.0 E | 1 | 154,90 |
Camry | 2016 | 2.0 G | 1 | 164,90 |
Camry | 2016 | 2.5 Hybrid | 2 | 174,90 |
Corolla Altis | 2016 | 1.8 E | 1 | 120,90 |
Corolla Altis | 2016 | 1.8 G | 1 | 123,90 |
Corolla Altis | 2016 | 2.0 V | 1 | 138,90 |
Corolla Altis | 2016 | 2.0 V With Additional Safety Package | 1 | 146,90 |
Fortuner | 2016 | 2.4 | 2 | 186,90 |
Fortuner | 2016 | 2.7 V | 2 | 199,90 |
Hilux | 2016 | Single Cab 2.4 4x4 (M) | 2 | 89,90 |
Hilux | 2016 | 2.4 4x4 STD (M) | 2 | 99,90 |
Hilux | 2016 | 2.4 2x4 (M) | 2 | 91,90 |
Hilux | 2016 | 2.4 G 4x4 (M) | 2 | 109,90 |
Hilux | 2016 | 2.4 G 4x4 | 2 | 121,90 |
Hilux | 2016 | 2.8 G 4x4 (M) | 2 | 133,90 |
Innova | 2016 | 2.0 E (M) | 1 | 103,98 |
Innova | 2016 | 2.0 E | 1 | 108,48 |
Innova | 2016 | 2.0 G | 1 | 115,98 |
Rush | 2016 | 1.5G (M) | 1 | 104,14 |
Rush | 2016 | 1.5G | 1 | 106,13 |
Rush | 2016 | 1.5S | 1 | 109,13 |
Vios | 2016 | 1.5 J (M) | 1 | 77,98 |
Vios | 2016 | 1.5 J | 1 | 81,88 |
Vios | 2016 | 1.5 E | 1 | 87,58 |
Vios | 2016 | 1.5 G | 1 | 93,38 |
Vios | 2016 | 1.5 TRD Sportivo | 1 | 97,98 |
MODEL | YEAR | VARIANT | ENGINE SIZE (cc) | PRICE |
"ExpatGo welcomes and encourages comments, input, and divergent opinions. However, we kindly request that you use suitable language in your comments, and refrain from any sort of personal attack, hate speech, or disparaging rhetoric. Comments not in line with this are subject to removal from the site. "